![]() |
This is where you can view or download games. They're categorised by variation. Click on the 'Download' button at the bottom of the list for the games. Games are all in PGN-format. | |
We hope that a giant database with Lion games from all over the world will be created. Add your own Lion game!! Send your game (preferably PGN) by clicking on the 'Send' button . The level of the game is not important, as long as it is a Lion game. |
![]() |
The
Lion's den ![]() |
Players | Result | Year | ||
Behting | Nimzovich | 0-1 | 1910 | |
Kortchnoi | Bastrikov | 1-0 | 1952 | |
Roscam Abring | Leo Jansen | 0-1 | 1973 | |
Bouwmeester | Leo Jansen | 1-0 | 1974 | |
Kopp | Milojevic | 1-0 | 1979 | |
Wieringen | Leo Jansen | 0-1 | 1982 | |
Hofman | Leo Jansen | 0-1 | 1982 | |
Sterrenburg | Leo Jansen | 0-1 | 1983 | |
Kamman | Rekom | 0-1 | 1988 | |
Schuh | Grimberg | 0-1 | 1989 | |
Kunze | Bucker | 0-1 | 1991 | |
Vermaas | Rekom | 0-1 | 1991 | |
Jerry v. Rekom | Slagboom | 1-0 | 1992 | |
Polgar | Rivas | 1-0 | 1993 | |
Yudasin [2610] | R.Pastor | 1/2 | 1993 | |
Willem Kuiper | Leo Jansen | 0-1 | 1993 |
Ronald Breedveld | Jan Wiemans | 1-0 | 1994 | |
Nevele [2013] | Jerry v. Rekom | 1-0 | 1995 | |
Koster[1976] | Jerry v. Rekom | 0-1 | 1995 | |
Wilhelm | Leo Jansen | 0-1 | 1996 | |
Stefan Klee | Menno Bachess | 1-0 | 1998 | |
Rooyakkers | Menno Bachess | 1-0 | 1998 |
Click here to view the mentioned Lion's den games. |
Click
on this button for all the games of the list above.![]() |
![]() |
The
Lion's claw ![]() |
Players | result | Year | ||
Jamieson | Rogers | 0-1 | ||
Lipke | Blackburn | 0-1 | 1898 | |
Von Balla | Breyer | 0-1 | 1916 | |
Yates | Marco | 0-1 | 1921 | |
Castaldi | Tartakower | 1-0 | 1937 | |
Morrison | Tartakower | 1/2 | 1939 | |
Dantas | Flores | 0-1 | 1951 | |
Godoy | Fridh | 0-1 | 1964 | |
Donk | Leo Jansen | 0-1 | 1968 | |
Hoogendoorn | Leo Jansen | 1-0 | 1973 | |
Erwich | Leo Jansen | 0-1 | 1977 | |
Riemsdijk | Leo Jansen | 0-1 | 1977 | |
Huizer | Leo Jansen | 0-1 | 1979 | |
Schaaik | Wiemans | 0-1 | 1988 | |
Heemskerk | Jerry v. Rekom | 0-1 | 1991 | |
Klop | Wiemans | 0-1 | 1991 | |
Segers [2041] | Jerry v. Rekom | 0-1 | 1993 | |
Xie | Leo Jansen | 1/2 | 1994 | |
Trimp [2131] | Jerry v. Rekom | 1/2 | 1995 | |
Vredenborg [2059] | Jerry v. Rekom | 1/2 | 1996 | |
Patrick Peeters | Menno Bachess | 0-1 | 1997 | |
Erik Havinga | Menno Bachess | 0-1 | 1998 | |
J.P. Vergouwen | Menno Bachess | 0-1 | 1998 | |
Hermann Wittrock | Menno Bachess | 0-1 | 1998 | |
Edwin Broekman | Menno Bachess | 1/2 | 1998 | |
Rob de Gouw | Menno Bachess | 0-1 | 1998 | |
Wim Barenburg | Menno Bachess | 0-1 | 1998 | |
Frans v/d Laar | Menno Bachess | 0-1 | 1998 | |
Bram Vreugdenhil | Menno Bachess | 0-1 | 1998 | |
Kees Kooren | Menno Bachess | 0-1 | 1998 | |
Wouter Dambrink | Menno Bachess | 0-1 | 1999 | |
Rover [2097] | Menno Bachess | 1-0 | 1999 | |
Griend [1894] | Menno Bachess | 1-0 | 1999 | |
Wilma Koene | Menno Bachess | 0-1 | 1999 | |
Noud v. Gool | Menno Bachess | 1-0 | 1999 |
Click here to view the mentioned Lion's claw games. |
Click
on this button for all the games of the list above.![]() |
The Lion's head | ![]() |
Players | Result | Year | ||
Timman | Najdorf | 1-0 | ||
Teichmann | Nimzovich | 0-1 | 1911 | |
Nyholm | Marco | 0-1 | 1912 | |
Speyer | Alekhine | 0-1 | 1913 | |
Lasker | Bogoljubov | 1/2 | 1924 | |
Dantas | Wexler | 0-1 | 1951 | |
Keres | Penrose | 1-0 | 1957 | |
Karpov | Noakh | 1/2 | 1966 | |
Gruzman | Pankratov | 0-1 | 1969 | |
Grefe | Najdorf | 1-0 | 1976 | |
Hort | Ree | 1/2 | 1979 | |
Backlund | den Ouden | 0-1 | 1982 | |
Kasparov | Trepp | 1-0 | 1987 | |
Kebbekus | Wahls | 0-1 | 1988 | |
Arakhamia | Rogers | 1-0 | 1989 | |
Gavrilov | Komliakov | 1/2 | 1990 | |
Wolf | Wiemer | 0-1 | 1990 | |
Bunermann | Hennings | 0-1 | 1992 | |
Brustman | Sheremetieva | 1/2 | 1992 | |
Kiik | Sokolov | 1/2 | 1992 | |
Beikert | Sokolov | 0-1 | 1992 | |
Brunner | Rivas Pastor | 0-1 | 1992 | |
Schmaltz | Sokolov | 0-1 | 1992 | |
Polgar | Christiansen | 1-0 | 1993 | |
Polgar | Izeta Chavarri | 1/2 | 1993 | |
Trindade | Vasquez | 0-1 | 1993 | |
Akopian | Lima | 1-0 | 1993 | |
Polgar | Izeta Chavarri | 1/2 | 1993 | |
Xie Yun | Slagboom | 1/2 | 1994 |
Click
here
to view the mentioned Lion's head games.
Click on this button for all the games of the list above. ![]() |
Mail your game
.....![]() ![]() |
This is a Lion game Menno Bijmolt once played at the chess club in Roosendaal (Netherlands). His opponent also knew The Lion and played it with white. An especially nice move is the Queen's sacrifice at the end of the game (unfortunately Patrick didn't take it). |
![]() |
|